ASGAS 100LL: An Introduction
ASGAS 100LL is a type of aviation fuel commonly used in piston-engine aircraft. The fuel is a combination of 100 octane low-lead (LL) gasoline and a small amount of tetraethyl lead. This blend provides excellent performance for high-performance aircraft while also reducing the risk of engine damage.
Availability of ASGAS 100LL in Different Sizes
ASGAS 100LL is available in two sizes: 200-liter metal drums and 24,000-liter ISO tanks. The metal drums are convenient for smaller operations or those with limited storage space, while the ISO tanks are suitable for larger airports and aircraft fleets.
Handling and Storage of ASGAS 100LL: Importance and Procedures
It is essential to handle ASGAS 100LL with care and follow proper storage and handling procedures to ensure its quality and safety. Additionally, it is crucial to use the correct type of fuel for each aircraft to prevent engine damage or failure.
SAMPLE ID: TK 2073-T-0018
Sample Date: 06.03.2023
Report Date: 07.03.2023
Test Category Test-A
Sample Source: TK 2073-T-001B (Tank UML Composite)
Report No: AVGAS 100LL/12/2023
Batch No: AVGAS 100LL/IOC/RK/2073T001B/002
Sample Collected by: JR QC
Reason for Testing: Certification as per DEF STAN 91-080 issue 5, 14 December 2019
DEF STAN 91-080 issue 5, 14 December 2019 Table 1- Test Requirements
Test | Property | uom | Limits Grade 100LL | Test Methods | JR-QC Results |
1 | Appearance | – | Clear, bight and visually free from solid mater and undissolved water at ambient temperature | Visual | Clear, bight and visually free from solid matter and undissolved water at ambient temperature |
2 | Colour, visual (see NOTE 1) | Blue | Visual | Blue | |
3 | Corrosion Copper Strip | Max 1 | ASTM D130 | 1a | |
4 | Density at 15°C | kg/m3 | Report | ASTM D4052 | 693.6 |
5 | Total Sulphur, Max | % m/m | Max 0.05 | ASTM D5453 | 0.0003 |
6 | Existent Gum | mg/100 ml | Max 30 | ASTM D381 | <1 |
7 | Freezing Point | ºC | Max minus 58 | ASTM D2386 (see NOTE 2) | <-58 |
8 | Specific Energy | MJ/kg | Min 43.5 | ASTM D3338 | 44.4 |
9 | Reid Vapour Pressure at 37.8°C* | kPa | Min 38.0 Max 49.0 | ATSM D5191 | 45.2 |
10 | Knock Rating | ||||
10.1 | Lean Mixture Motor Method Octane | Min 99.6 | ASTM D2700 (see NOTE 3) | 101.8 | |
10.3 | Performance Number** | Min 130.0 | ASTM D909 (see NOTE 3) | 135.2 | |
11 | Distillation | ASTM D86 Group 2 | |||
11.1 | Initial Boding Point | ºC | Report | 37 | |
11.2 | Temperature at % fuel evaporated | ||||
11.2.1 | 10 vol % | ºC | Max 75 | 63 | |
11.2.2 | 40 vol % | ºC | Min 75 | 97 | |
11.2.3 | 50 vol % | ºC | Max 105 | 103 | |
11.2.4 | 90 vol % | ºC | Max 135 | 113 | |
11.3 | Final Boiling Point | ºC | Max 170 | 142 | |
11.4 | Sum of 10% and 50% Evaporated Temperatures | ºC | Min 135 | 166 | |
11.5 | Residue | % v/v | Max 1.5 | 1.2 | |
11.6 | Loss | % v/v | Max 1.5 | 1 | |
12 | Oxidation Stability, 16 hours | ASTM D873 | |||
12.1 | Potential Gum | mg/100mi | Max 6 | 1 | |
12.2 | Precipitate | mg/100mi | Max 2 | 0.00 | |
13 | Tetraethyl Lead Content | gPb/l | Min 0.28-Max 0.56 | ASTM D5059 (See NOTE 6) | 0.54 |
14 | Water Reaction | ||||
14.1 | Volume Change | ml | Max 2 | ASTM D1094 | 0.0 |
15 | Electrical Conductivity*** | pS/m | 50-600 | ASTM D2624 (See NOTE 7) | 15 |
16 | Colour, Lovibond | IP 17 (see NOTE 8) | |||
16.1 | Blue | Min 1.7-Max 3.5 | 2.9 |
DEF STAN 91-090 Issue 5 Notes
NOTE 1: The visual colour must also comply with test 16 of this table.
Note 2: If no crystals appear when the thermometer indicates a temperature of – 58ºC, the freezing point shall be recorded as below -58ºC.
Note 3: Knock rating shall be reported to the nearest 0.1 for Octane Number and Performance Number.
Note 6: For Grade UL91 ASTM D3237 is applicable For Grades 100LL and 100/130 IP270 is applicable.
Note 7: When a Static Dissipator Additive has been added to the fuel the conductivity at the point, time and temperature of delivery to the purchaser shall be in the range 50 10 600 pS/m.
Note 8: IP 17 has been replaced by IP 569, A50.8mm cell shall be used, IP 17 is allowed as an alternative method, see Table 3.